Romania
Administrative divisions
# | Name | Type |
---|---|---|
1 | Alba | judet |
2 | Arad | judet |
3 | Argeş | judet |
4 | Bacău | judet |
5 | Basarabi | city / town |
6 | Bihor | judet |
7 | Bistriţa-Năsăud | judet |
8 | Botoşani | judet |
9 | Brăila | judet |
10 | Braşov | judet |
11 | Bucharest | city / town |
12 | Buzău | judet |
13 | Călăraşi | judet |
14 | Caraş-Severin | judet |
15 | Cluj | judet |
16 | Constanţa | judet |
17 | Covasna | judet |
18 | Dâmboviţa | judet |
19 | Dolj | judet |
20 | Galaţi | judet |
21 | Giurgiu | judet |
22 | Gorj | judet |
23 | Harghita | judet |
24 | Hunedoara | judet |
25 | Ialomiţa | judet |
26 | Iaşi | judet |
27 | Ilfov | judet |
28 | Maramureş | judet |
29 | Mehedinţi | judet |
30 | Mureş | judet |
31 | Neamţ | judet |
32 | Olt | judet |
33 | Prahova | judet |
34 | Sălaj | judet |
35 | Satu Mare | judet |
36 | Sibiu | judet |
37 | Suceava | judet |
38 | Teleorman | judet |
39 | Timiş | judet |
40 | Tulcea | judet |
41 | Vadul Oii | city / town |
42 | Vâlcea | judet |
43 | Vaslui | judet |
44 | Vrancea | judet |
General Information
Name: | Romania |
---|---|
Type: | country |
Capital: | Bucharest |
Land mass: | 238,391 km² |
Population: | 22,329,976 (estimated in 2005) |
Density: | 94 per km² |
Largest cities: |
Relevant Websites
Relevant Literature
- 42 km d'autoroute en Roumanie. In: Travaux, n. 812 (October 2004), pp. 39-43. (2004):
- Analysis of non-residential buildings in Romania from the labour productivity and intelligent buildings concept point of view. In: Intelligent Buildings International, v. 4, n. 4 (October 2012), pp. 216-227. (2012):
- Average permeability measurements for an individual dwelling in Romania. In: Building and Environment, v. 46, n. 5 (May 2011), pp. 1115-1124. (2011):
- Behaviour of large panel building during the Romania earthquake of March 4, 1977. Presented at: IABSE Colloquium, Bergamo, Italy, May 1978. (1978):
- (2019): Collapse Assessment for Code-Conforming Reinforced Concrete Frame Structures in Romania. In: Frontiers in Built Environment, v. 4 (February 2019).
- About this
data sheet - Geo-ID
10855 - Published on:
28/10/1998 - Last updated on:
22/07/2014