Region Hannover
Administrative divisions
# | Name | Type |
---|---|---|
1 | Barsinghausen | city / town |
2 | Burgwedel | city / town |
3 | Garbsen | city / town |
4 | Hanover | city / town |
5 | Hemmingen | city / town |
6 | Isernhagen | city / town |
7 | Laatzen | city / town |
8 | Lehrte | city / town |
9 | Neustadt am Rübenberge | city / town |
10 | Pattensen | city / town |
11 | Sehnde | city / town |
12 | Springe | city / town |
13 | Uetze | city / town |
14 | Wedemark | city / town |
15 | Wunstorf | city / town |
General Information
Name: | Region Hannover |
---|---|
Type: | Kreis |
Capital: | Hanover |
Land mass: | 2,291 km² |
Population: | 1,132,130 (estimated in 2010) |
Density: | 494 per km² |
- About this
data sheet - Geo-ID
14452 - Published on:
30/11/2004 - Last updated on:
22/07/2014