Rastatt (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Bühl | city / town |
2 | Forbach | city / town |
3 | Gaggenau | city / town |
4 | Gernsbach | city / town |
5 | Hügelsheim | city / town |
6 | Iffezheim | city / town |
7 | Kuppenheim | city / town |
8 | Ötigheim | city / town |
9 | Rastatt | city / town |
10 | Sinzheim | city / town |
11 | Weisenbach | city / town |
General Information
Name: | Rastatt (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 739 km² |
Population: | 226,789 (estimated in 2010) |
Density: | 307 per km² |
- About this
data sheet - Geo-ID
13888 - Published on:
14/10/2004 - Last updated on:
22/07/2014