Passau (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Bad Füssing | city / town |
2 | Bad Griesbach im Rottal | city / town |
3 | Fürstenzell | city / town |
4 | Neuburg am Inn | city / town |
5 | Neuhaus am Inn | city / town |
6 | Neukirchen vorm Wald | city / town |
7 | Pocking | city / town |
8 | Ruderting | city / town |
9 | Ruhstorf an der Rott | city / town |
10 | Tiefenbach | city / town |
11 | Untergriesbach | city / town |
12 | Vilshofen an der Donau | city / town |
13 | Wegscheid | city / town |
General Information
Name: | Passau (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 1,530 km² |
Population: | 187,347 (estimated in 2010) |
Density: | 122 per km² |
- About this
data sheet - Geo-ID
13966 - Published on:
14/10/2004 - Last updated on:
22/07/2014