Luxembourg
Administrative divisions
# | Name | Type |
---|---|---|
1 | Bertrange | city / town |
2 | Hesperange | city / town |
3 | Luxembourg | city / town |
4 | Niederanven | city / town |
5 | Schuttrange | city / town |
6 | Steinsel | city / town |
7 | Strassen | city / town |
8 | Walferdange | city / town |
General Information
Name: | Luxembourg |
---|---|
Type: | canton |
Capital: | Luxembourg |
Land mass: | 238 km² |
Population: | 179,369 (estimated in 2017) |
Density: | 752 per km² |
Largest cities: |
- About this
data sheet - Geo-ID
95565 - Published on:
22/03/2018 - Last updated on:
22/03/2018