Leer (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Bunde | city / town |
2 | Hesel | municipal association |
3 | Jemgum | city / town |
4 | Leer (Ostfriesland) | city / town |
5 | Moormerland | city / town |
6 | Weener | city / town |
7 | Westoverledingen | city / town |
General Information
Name: | Leer (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 1,086 km² |
Population: | 164,705 (estimated in 2010) |
Density: | 152 per km² |
- About this
data sheet - Geo-ID
14457 - Published on:
30/11/2004 - Last updated on:
22/07/2014