Girona
Administrative divisions
# | Name | Type |
---|---|---|
1 | Agullana | city / town |
2 | Besalú | city / town |
3 | Biure | city / town |
4 | Camprodon | city / town |
5 | Castellfollit de la Roca | city / town |
6 | Castelló d'Empúries | city / town |
7 | Empúries | historical town |
8 | Figueres | city / town |
9 | Girona | city / town |
10 | Gualta | city / town |
11 | La Bisbal d'Empordà | city / town |
12 | La Jonquera | city / town |
13 | Maçanet de la Selva | city / town |
14 | Osor | city / town |
15 | Pals | city / town |
16 | Pau | city / town |
17 | Pont de Molins | city / town |
18 | Portbou | city / town |
19 | Puigcerdà | city / town |
20 | Quart | city / town |
21 | Ripoll | city / town |
22 | Riudellots de la Selva | city / town |
23 | Roses | city / town |
24 | Sant Joan de les Abadesses | city / town |
25 | Susqueda | city / town |
26 | Torroella de Montgri | city / town |
27 | Tossa de Mar | city / town |
28 | Vilafant | city / town |
General Information
Name: | Girona |
---|---|
Type: | province |
Capital: | Girona |
Land mass: | 5,910 km² |
Population: | 756,156 (estimated in 2014) |
- About this
data sheet - Geo-ID
17311 - Published on:
24/04/2006 - Last updated on:
02/03/2018