Metal towers and masts
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | KVLY Tower | USA | 628.8000 m |
2 | KXJB Tower | USA | 627.8900 m |
3 | KLDE Radio Tower | USA | 615.1000 m |
4 | WTTO Television Tower | USA | 609.6000 m |
5 | WCTV Television Tower | USA | 609.6000 m |
6 | WOI Television Tower | USA | 609.6000 m |
7 | TV Alabama Tower | USA | 609.6000 m |
8 | KYTV Tower 1 | USA | 609.6000 m |
9 | KCCI Tower | USA | 609.6000 m |
10 | KMOS Tower | USA | 609.6000 m |
Note: there are too many entries in this category and all its subcategories combined. To obtain a list of structures please go through one of the subcategories.
Media
Subcategories
Literature
- Tours et mâts métalliques pour la radio. In: Acier = Stahl = Steel, v. 22 (March 1957), pp. 115-122.