Dimensions
main span | 251.0 m | |
width | 32.8 m | |
total length | 501.0 m | |
span lengths | 124.1 m - 251.0 m - 124.1 m | |
number of spans | 3 | |
pylons | height | 68 m |
Structure: |
Cable-stayed bridge with harp system Three-span cable-stayed bridge |
---|---|
Function / usage: |
Road bridge |
Material: |
Prestressed concrete bridge Structurae Plus/Pro - Subscribe Now! |
Secondary structure(s): |
Structurae Plus/Pro - Subscribe Now! Structurae Plus/Pro - Subscribe Now! |
Location: |
Obihiro, Hokkaido, Japan Otofuke, Hokkaido, Japan |
---|---|
Coordinates: | 42° 56' 15" N 143° 12' 7.92" E |
main span | 251.0 m | |
width | 32.8 m | |
total length | 501.0 m | |
span lengths | 124.1 m - 251.0 m - 124.1 m | |
number of spans | 3 | |
pylons | height | 68 m |
There currently are no relevant websites listed.