Dimensions
main bridge | ||
---|---|---|
main span | 210.00 m | |
length | 360.00 m | |
span lengths of main bridge | 75.000 m - 210.000 m - 75.000 m | |
deck | deck depth | 2.800 - 7.500 m |
Completion: | 1975 |
---|---|
Status: | in use |
Structure: |
Box girder bridge |
---|---|
Function / usage: |
Motorway bridge / freeway bridge |
Structure: |
Haunched girder bridge |
Material: |
Steel bridge Structurae Plus/Pro - Subscribe Now! |
Location: |
Kobe, Hyogo, Japan |
---|---|
Next to: |
Maya Bridge (1966)
|
Coordinates: | 34° 41' 38.61" N 135° 12' 57.53" E |
main bridge | ||
---|---|---|
main span | 210.00 m | |
length | 360.00 m | |
span lengths of main bridge | 75.000 m - 210.000 m - 75.000 m | |
deck | deck depth | 2.800 - 7.500 m |
There currently are no relevant websites listed.