Dimensions
height | 36.00 m | |
retained water volume | 3 100 000 m³ | |
crest length | 231 m | |
crest thickness | 4.5 m | |
dam volume | 52 000 m³ | |
radius of curvature | 150 m |
Function / usage: |
Flood-control dam |
---|---|
Structure: |
Curved gravity dam |
Material: |
Masonry dam |
Location: |
Plettenberg, Märkischer Kreis, North Rhine-Westphalia, Germany |
---|---|
Coordinates: | 51° 9' 58.41" N 7° 49' 14.05" E |
height | 36.00 m | |
retained water volume | 3 100 000 m³ | |
crest length | 231 m | |
crest thickness | 4.5 m | |
dam volume | 52 000 m³ | |
radius of curvature | 150 m |
There currently are no relevant websites listed.