0
  • DE
  • EN
  • FR
  • International Database and Gallery of Structures

Advertisement

General Information

Completion: 1998
Status: in use

Project Type

Function / usage: Wind farm

Location

Location: , ,
Coordinates: 52° 17' 52" N    5° 19' 45" E
Coordinates: 52° 17' 47" N    5° 19' 54" E
Coordinates: 52° 17' 41" N    5° 20' 4" E
Coordinates: 52° 17' 36" N    5° 20' 13" E
Coordinates: 52° 17' 30" N    5° 20' 23" E
Coordinates: 52° 17' 24" N    5° 20' 32" E
Coordinates: 52° 17' 19" N    5° 20' 42" E
Coordinates: 52° 17' 13" N    5° 20' 51" E
Coordinates: 52° 17' 8" N    5° 21' 1" E
Coordinates: 52° 17' 2" N    5° 21' 10" E
Coordinates: 52° 16' 25" N    5° 21' 20" E
Coordinates: 52° 16' 51" N    5° 21' 29" E
Coordinates: 52° 16' 45" N    5° 21' 39" E
Coordinates: 52° 16' 39" N    5° 21' 48" E
Coordinates: 52° 16' 34" N    5° 21' 58" E
Coordinates: 52° 16' 28" N    5° 22' 7" E
Coordinates: 52° 16' 23" N    5° 22' 17" E
Coordinates: 52° 16' 18" N    5° 22' 26" E
Coordinates: 52° 16' 11" N    5° 22' 36" E
Show coordinates on a map

Technical Information

Dimensions

rotor diameter 55 m
towers number 19

Participants

Currently there is no information available about persons or companies having participated in this project.

Relevant Web Sites

There currently are no relevant websites listed.

  • About this
    data sheet
  • Structure-ID
    10058290
  • Published on:
    16/09/2010
  • Last updated on:
    12/01/2017
Structurae cooperates with
International Association for Bridge and Structural Engineering (IABSE)
e-mosty Magazine
e-BrIM Magazine