Timber crib dams
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | height |
---|---|---|---|
1 | Redridge Timber Crib Dam | USA | 16 m |
2 | Crane Prairie Dam | USA | 11 m |
3 | Fairmount Dam | USA | 9.1500 m |
4 | Dodson Diversion Dam | USA | 7.9000 m |
5 | Cunningham Weir | Australia | 4 m |
Media
Literature
- The Timber Crib Dam at Sewall's Falls. In: Industrial Archeology, v. 16, n. 2 ( 1990), pp. 40-61. (1990):