Run-of-the-river hydroelectric dams
Structures in this category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country |
---|---|---|
1 | Bergerac Dam | France |
2 | Black Eagle Dam | United States of America |
3 | Eichicht Dam | Germany |
4 | Frieira Dam | Spain |
5 | Kakhovka Hydroelectric Power Plant | Ukraine |
6 | Kaniv Hydroelectric Power Plant | Ukraine |
7 | Koblenz Dam and Lock | Germany |
8 | Kremenchuk Hydroelectric Power Plant | Ukraine |
9 | Kyiv Hydroelectric Power Plant | Ukraine |
10 | La Vanelle Dam | France |
List of all structures in this category
Media
Literature
- Große Laufwasserkraftwerke im Einzugsgebiet der Elbe. In: Wasserwirtschaft, v. 101, n. 3 (March 2011), pp. 31-36. (2011):