Triple girder bridges: Ranking
Name |
|
||
Year | — | ||
Location |
|
||
Status |
|
|
|
Main span | — | ||
Total length | — | ||
Function |
|
||
Material |
|
||
Apply Filter |
Name | |
Year | — |
Location | |
Continent |
|
Country |
|
Region |
|
Status |
|
Main span | — |
Total length | — |
Function |
|
Material |
|
Filters applied:
# | Name | Year | Location | Status | Main span [m] | Total length [m] | Function | Material |
---|---|---|---|---|---|---|---|---|
1 | Saint-Vallier Bridge | 1971 | Saint-Vallier (26) | in use | 96 | 236 | road | composite |
2 | Stockstadt Bridge | 1958 | Aschaffenburg (BY) | in use | 78 | 361 | motorway | composite |
3 | Oxec II Bridge | 2017 | Alta Verapaz | in use | 77 | 176 | road | composite |
4 | Altstadtbrücke Meißen | 2000 | Meißen (SN) | in use | 61.2000 | 204.7100 | road | composite |
5 | Perdigão Viaduct | 2003 | Vila Velha de Ródão | in use | 52.5000 | 600 | motorway | composite |
6 | Winden Bridge | 2001 | Melk (NOE) | in use | 27 | 72 | motorway | composite |
7 | Kuchl Overpass | 2008 | Kuchl (SBG) | in use | 26.1500 | 78.4500 | road | composite |
8 | Roscoe State Aid Bridge | 1935 | Roscoe (NE) | out of service | 25.9100 | 152.4000 | road | composite |
9 | Alsen Bridge | 1998 | Berlin (BE) | in use | 18 | 50 | road | steel |
This ranking contains only the TOP 10 entries in this category. Register for free for 20 more entries (TOP 30).
To obtain access to the full list you must subscribe to Structurae Plus or Structurae Pro.