Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Hrazdan Railroad Bridge | Armenia | 160 m |
2 | Khabarovsk Bridge | Russia | 128.4000 m |
3 | Magdeburg Canal Bridge | Germany | 106.2000 m |
4 | Brahmaputra Bridge | India | 94.6000 m |
5 | Godavari Bridge | India | 91.4000 m |
6 | Kiffward Road Bridge | Germany | 91.3500 m |
7 | Eglisau Railroad Bridge | Switzerland | 90 m |
8 | Dordrecht Railroad Bridge | Netherlands | 88.2000 m |
9 | Kiffward Railroad Bridge | Germany | 85.3500 m |
10 | Railroad Bridge No. 304 | Germany | 84 m |
List of all structures in this category