Double-leaf bascule bridges
Most Important Structures in this Category
- entry with pictures
- new entry (30 days)
- updated entry (14 days)
# | Name | Country | main span |
---|---|---|---|
1 | Porta d'Europa Bridge | Spain | 109 m |
2 | Market Street Bridge | USA | 109 m |
3 | Rethe Bascule Bridge | Germany | 104 m |
4 | Chehalis River Bridge | USA | 103.6000 m |
5 | Morrison Street Bridge | USA | 103.6000 m |
6 | Charles M. Berry Bascule Bridge | USA | 101.5000 m |
7 | Valencia Port Swing Bridge | Spain | 98 m |
8 | Casco Bay Bridge | USA | 87.0200 m |
9 | Broadway Bridge | USA | 85 m |
10 | Liberty Bridge | USA | 83.7900 m |
List of all structures in this category
Media
Literature
- Die Doppelklappbrücke (Herrenbrücke) über die Trave in Lübeck. In: Stahlbau, v. 37, n. 10 (October 1968), pp. 289-298. (1968):
- Große Klappen für den Hamburger Hafen – Neubau der Rethe-Doppelklappbrücke. In: (2018): Ingenieurbaukunst 2019. Ernst & Sohn, Berlin (Germany), ISBN 9783433032596, pp. 16-23. (2018):