The state of earthen housing worldwide: how development affects attitudes and adoption
Author(s): |
Alastair T. M. Marsh
(School of Civil Engineering, University of Leeds, Leeds, UK)
Yask Kulshreshtha (Materials & Environment Section, Faculty of Civil Engineering and Geosciences, Delft University of Technology, Delft, Netherlands) |
---|---|
Medium: | journal article |
Language(s): | English |
Published in: | Building Research & Information, December 2021, n. 5, v. 50 |
Page(s): | 1-17 |
DOI: | 10.1080/09613218.2021.1953369 |
Copyright: | © Alastair T. M. Marsh, Yask Kulshreshtha |
License: | This creative work has been published under the Creative Commons Attribution 4.0 International (CC-BY 4.0) license which allows copying, and redistribution as well as adaptation of the original work provided appropriate credit is given to the original author and the conditions of the license are met. |
Download full text file (PDF)
17.72 MB
Advertisement
Advertisement
17.72 MB
- About this
data sheet - Reference-ID
10626064 - Published on:
26/08/2021 - Last updated on:
13/08/2022