0
  • DE
  • EN
  • FR
  • International Database and Gallery of Structures

Advertisement

Risques côtiers à Sri Lanka - Approches par GIS, scénarios et modelisation

Author(s): (BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(BRGM/ARN, 3 Avenue Claude Guillemin BP 6009 45060 Orléans Cedex 2, France;Tél: +33 (0)2 38 64 37 44, Fax: +33 (0)2 38 64 33 99)
(GSMB, 4 Galle Road, Dehiwala (Colombo), Sri Lanka)
(GSMB, 4 Galle Road, Dehiwala (Colombo), Sri Lanka)
(GSMB, 4 Galle Road, Dehiwala (Colombo), Sri Lanka)
(GSMB, 4 Galle Road, Dehiwala (Colombo), Sri Lanka)
(GSMB, 4 Galle Road, Dehiwala (Colombo), Sri Lanka)
Medium: journal article
Language(s): French
Published in: La Houille Blanche, , n. 1, v. 95
Page(s): 52-59
DOI: 10.1051/lhb:2009005
Structurae cannot make the full text of this publication available at this time. The full text can be accessed through the publisher via the DOI: 10.1051/lhb:2009005.
  • About this
    data sheet
  • Reference-ID
    10654876
  • Published on:
    17/02/2022
  • Last updated on:
    17/02/2022
 
Structurae cooperates with
International Association for Bridge and Structural Engineering (IABSE)
e-mosty Magazine
e-BrIM Magazine