Primjena iOS/Android sustava u ocjenjivanju i praćenju građevinsog fonda izloženog utjecaju potresa
Application of iOS/Android based assessment and monitoring system for building inventory under seismic impact
Medium: | journal article |
---|---|
Language(s): | Croatian |
Published in: | Građevinar, December 2018, n. 12, v. 70 |
Page(s): | 1043-1056 |
DOI: | 10.14256/jce.1522.2015 |
Copyright: | © 2018 , |
License: | This creative work has been published under the Creative Commons Attribution 4.0 International (CC-BY 4.0) license which allows copying, and redistribution as well as adaptation of the original work provided appropriate credit is given to the original author and the conditions of the license are met. |
Download full text file (PDF)
0.72 MB
Advertisement
Advertisement
0.72 MB
- About this
data sheet - Reference-ID
10522680 - Published on:
09/12/2020 - Last updated on:
10/05/2023