Multicriterial optimization of topo-geodetic techniques for behaviour monitoring in service stage of civil engineering structures
Author(s): |
D.-I. Morariu
D. Lepădatu I. Șerbănoiu |
---|---|
Medium: | journal article |
Language(s): | English |
Published in: | IOP Conference Series: Materials Science and Engineering, June 2020, v. 789 |
Conference: | International Conference CIBv2019 Civil Engineering and Building Services 1-2 November 2019, Brașov, Romania |
Page(s): | 012041 |
DOI: | 10.1088/1757-899X/789/1/012041 |
- About this
data sheet - Reference-ID
10432456 - Published on:
25/08/2020 - Last updated on:
25/08/2020