Modeling of the Steel-Concrete Push-Out Test
Author(s): |
A. Bouchaïr
J. Bujňák P. Duratna A. Lachal |
---|---|
Medium: | journal article |
Language(s): | English |
Published in: | Procedia Engineering, 2012, v. 40 |
Conference: | Steel Structures and Bridges 2012 |
Page(s): | 102-107 |
DOI: | 10.1016/j.proeng.2012.07.063 |
Abstract: | In steel-concrete composite structures, the behavior of the shear connections is of a great importance. This behavior is generally characterized by the load-slip curve obtained from experimental push-out tests, however expensive and time-consuming. In this study, a numerical model is developed to represent the behavior of a push-out test. The theoretical model considers the non linear behavior of steel and concrete of the modeled specimens. The model is validated on the basis of experimental results from 4 push-out tests with samples using headed studs. The real behavior of the studs was simulated by a three-dimensional quarter-scale finite element model using software ATENA. The finite element calculation can represent well the real behavior of the push-out test. Then, the model has been used for further parametric analysis with flange thickness and different spacing of the studs. |
Keywords: |
stud connector push-out test finite element FE Slip
|
- About this
data sheet - Reference-ID
10077368 - Published on:
04/12/2017 - Last updated on:
13/02/2020