Distributed dynamic fibre-optic strain monitoring of the behaviour of a skewed masonry arch railway bridge
Author(s): |
Sam Cocking
Haris Alexakis Matthew Dejong |
---|---|
Medium: | journal article |
Language(s): | English |
Published in: | Journal of Civil Structural Health Monitoring, June 2021, n. 4, v. 11 |
Page(s): | 989-1012 |
DOI: | 10.1007/s13349-021-00493-w |
Copyright: | © The Author(s) |
License: | This creative work has been published under the Creative Commons Attribution 4.0 International (CC-BY 4.0) license which allows copying, and redistribution as well as adaptation of the original work provided appropriate credit is given to the original author and the conditions of the license are met. |
Download full text file (PDF)
4.44 MB
Advertisement
Advertisement
4.44 MB
- About this
data sheet - Reference-ID
10609436 - Published on:
08/06/2021 - Last updated on:
14/09/2021