Statistical calibration of safety factors for headed stud shear connectors in composite construction
|
Bibliographic Details
Author(s): |
Stephen Hicks
Audsley Jones |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | 18th IABSE Congress: Innovative Infrastructures – Towards Human Urbanism, Seoul, Korea, 19-21 September 2012 | ||||
Published in: | IABSE Congress Seoul 2012 | ||||
|
|||||
Page(s): | 84-91 | ||||
Total no. of pages: | 8 | ||||
DOI: | 10.2749/222137912805110277 | ||||
Keywords: |
shear connectors structural reliability headed studs EN 1990 composite steel and concrete beams calibration of partial safety factors
|