A simplified displacement based seismic Loss Assessment method for reinforced concrete bridges
|
Bibliographic Details
Author(s): |
Andrea Del Grosso
(RINA Consulting S.p.A., Via Alberto Liri, 27 - 16145 GENOVA - ITALY)
Marcello Cademartori (RINA Consulting S.p.A., Via Alberto Liri, 27 - 16145 GENOVA - ITALY) Paolo Basso (RINA Consulting S.p.A., Via Alberto Liri, 27 - 16145 GENOVA - ITALY) Saimir Osmani (University of Genova, Genova, GE, Italy) |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Conference: Engineering the Past, to Meet the Needs of the Future, Copenhagen, Denmark, 25-27 June 2018 | ||||
Published in: | IABSE Conference Copenhagen 2018 | ||||
|
|||||
Page(s): | 276-283 | ||||
Total no. of pages: | 8 | ||||
DOI: | 10.2749/copenhagen.2018.276 | ||||
Abstract: | For the effective management and maintenance of a transport network, it is important to identify the most at-risk bridges within the network and subsequently to identify the expected losses in case of seismic event. The risk assessment process adopted for this purpose usually makes use of fragility functions obtained from a simplified displacement-based assessment (DBA) procedure and loss models that may be either simple empirical expressions or bridge-specific expressions developed from time-consuming non-linear dynamic analyses. Moreover, the use of simplified loss models is investigated in order to make the loss assessment process applicable to infrastructure networks or large portfolio of bridges. One of the specific features of this paper is the investigation of the state of the art methodologies in seismic loss assessment of bridges and the applicability of simplified loss models. | ||||
Keywords: |
Seismic Risk loss assessment Seismic resilience
|