New Workflows for the Efficient Design and Construction of Architectural Footbridges
Author(s): |
Peter Nugent
(Senior Computational Bridge Engineer, BuroHappold Ltd, London, UK)
|
---|---|
Medium: | conference paper |
Language(s): | English |
Conference: | Footbridge 2022: Creating Experience, Madrid, Spain, 07-09 September 2022 |
Published in: | Footbridge Madrid 2022 - Creating Experience |
DOI: | 10.24904/footbridge2022.053 |
Abstract: | This paper will provide insight into the use of new workflows for the design and construction of architecturally driven footbridges. One of the key components of the workflows is the use of the Building Habitats object Model (BHoM), an open-source common object definition that is agnostic of any software. The primary use of the BHoM in the workflows is to allow data transfer to and from multiple finite element analysis (FEA) packages. In addition to this, the BHoM Engine is utilised to derive structural models from architectural models. The three projects presented demonstrate the applicability of programmatic workflows to various stages and types of design. A value-added analysis is included to evaluate the direct benefits on projects when implementing such workflows such as automating labour-intensive processes. The analysis also includes the indirect benefits such as the inherently better quality of models, better collaboration with architects and a more efficient design. |
Keywords: |
optimisation innovation interoperability programming Generative Design Parametricism BHoM: experimentation
|
License: | This creative work is copyrighted. The copyright holder(s) do(es) not grant any usage rights other than viewing and downloading the work for personal use. Further copying or publication requires the permission of the copyright holder(s). |
Download preview file (PDF)
0.29 MB Download full text file (PDF)
2.22 MB
Advertisement
Advertisement
0.29 MB Download full text file (PDF)
2.22 MB
- About this
data sheet - Reference-ID
10632408 - Published on:
07/10/2021 - Last updated on:
08/10/2021