Measurements of temperature changes of concrete on Nusle Valley bridge
Author(s): |
Jiři Hejnic
|
---|---|
Medium: | conference paper |
Language(s): | English |
Conference: | IABSE Symposium: Design of Concrete Structures for Creep, Shrinkage and Temperature Changes, Madrid, Spain, 1970 |
Published in: | L' influence du fluage et du retrait, l'effet des changements de température sur les constructions en béton = Der Einfluss des Kriechens, Schwindens und der Temperaturänderungen in Stahlbetonkonstruktionen = Design of Concrete Structures for Creep, Shrinkage and Temperature Changes |
Year: | 1970 |
DOI: | 10.5169/seals-7774 |
Structures and Projects
Structure Types
- About this
data sheet - Reference-ID
10545784 - Published on:
16/01/2021 - Last updated on:
19/02/2021