Investigating the effects of climate change on structural resistance and actions
|
Bibliographic Details
Author(s): |
Andre Orcesi
(Cerema, DTecITM, France)
Emilio Bastidas-Arteaga (La Rochelle Université, France) Olga Markogiannaki (University of Western Macedonia, Greece) Yue Li (Case Western Reserve University, USA) Franck Schoefs (University of Nantes, France) Jorge Ballester (IDEAM SA | T.Y. Lin International group, Spain) Alan O'Connor (Trinity College Dublin, Ireland) Miroslav Sýkora (Czech Technical University in Prague, Czech Republic) Boulent Imam (University of Surrey, UK) Maria Pregnolato (University of Bristol, UK) Mark Stewart (University of Newcastle, Australia) Paraic Ryan (University College Cork, Ireland) Dimitris Diamantidis (OTH Regensburg, Germany) Teng Wu (University at Buffalo, USA) Franziska Schmidt (Université Gustave Eiffel, France) Kateřina Kreislová (SVÚOM, Czech Republic) Abdullahi Salman (Univ. of Alabama in Huntsville, USA) |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Congress: Structural Engineering for Future Societal Needs, Ghent, Belgium, 22-24 September 2021 | ||||
Published in: | IABSE Congress Ghent 2021 | ||||
|
|||||
Page(s): | 974-985 | ||||
Total no. of pages: | 12 | ||||
DOI: | 10.2749/ghent.2021.0974 | ||||
Abstract: |
One major issue when considering the effects of climate change is to understand, qualify and quantify how natural hazards and the changing climate will likely impact infrastructure assets and services as it strongly depends on current and future climate variability, location, asset design life, function and condition. So far, there is no well-defined and agreed performance indicator that isolates the effects of climate change for structures. Rather, one can mention some key considerations on how climate change may produce changes of vulnerability due to physical and chemical actions affecting structural durability or changes of the exposure in terms of intensity/frequency of extreme events. This paper considers these two aspects and associated challenges, considering some recent activities of members of the IABSE TG6.1. |
||||
Keywords: |
durability vulnerability extreme events climate change adaptation
|
||||
Copyright: | © 2021 International Association for Bridge and Structural Engineering (IABSE) | ||||
License: | This creative work is copyrighted material and may not be used without explicit approval by the author and/or copyright owner. |