Environment Effects of Urban Construction and the Prevention Measures
|
Bibliographic Details
Author(s): |
Guang-Hong Xiao
Qiu-Ling Zhang Chao Huang |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | IABSE Symposium: Large Structures and Infrastructures for Environmentally Constrained and Urbanised Areas, Venice, Italy, 22-24 September 2010 | ||||
Published in: | IABSE Symposium Venice 2010 | ||||
|
|||||
Page(s): | 764-765 | ||||
Total no. of pages: | 3 | ||||
Year: | 2010 | ||||
DOI: | 10.2749/222137810796063715 | ||||
Abstract: |
This paper has studied the forms of environmental pollution caused by construction in urban area and the environmental protection measures. The method of environmental impact assessment index system is discussed. |
||||
Keywords: |
construction evaluation environment indicator
|