Decreasing the hot spot stresses of welded tubular bridge nodes by diaphragm stiffening
|
Bibliographic Details
Author(s): |
Dries Stael
Hans De Backer Philippe Van Bogaert |
||||
---|---|---|---|---|---|
Medium: | conference paper | ||||
Language(s): | English | ||||
Conference: | 18th IABSE Congress: Innovative Infrastructures – Towards Human Urbanism, Seoul, Korea, 19-21 September 2012 | ||||
Published in: | IABSE Congress Seoul 2012 | ||||
|
|||||
Page(s): | 1004-1011 | ||||
Total no. of pages: | 8 | ||||
DOI: | 10.2749/222137912805111465 | ||||
Keywords: |
fatigue damage hot spot stress strain measurements Tubular arch bridges welded tubular nodes diaphragm stiffening FE-models
|