Wolfenbüttel (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Baddeckenstedt | municipal association |
2 | Cremlingen | city / town |
3 | Flöthe | city / town |
4 | Schladen | city / town |
5 | Sehlde | city / town |
6 | Sickte | municipal association |
7 | Wolfenbüttel | city / town |
Structures
General Information
Name: | Wolfenbüttel (Kreis) |
---|---|
Type: | Kreis |
Capital: | Wolfenbüttel |
Land mass: | 723 km² |
Population: | 122,040 (estimated in 2010) |
Density: | 169 per km² |
- About this
data sheet - Geo-ID
14476 - Published on:
30/11/2004 - Last updated on:
22/07/2014