Venezia
Administrative divisions
# | Name | Type |
---|---|---|
1 | Chioggia | city / town |
2 | Eraclea | city / town |
3 | Jesolo | city / town |
4 | Marcon | city / town |
5 | Martellago | city / town |
6 | Mira | city / town |
7 | Mirano | city / town |
8 | Noventa di Piave | city / town |
9 | Portogruaro | city / town |
10 | Scorzè | city / town |
11 | Spinea | city / town |
12 | Stra | city / town |
13 | Venice | city / town |
General Information
Name: | Venezia |
---|---|
Type: | Metropolitan city |
- About this
data sheet - Geo-ID
17359 - Published on:
24/04/2006 - Last updated on:
29/06/2018