Santa Cruz
Administrative divisions
# | Name | Type |
---|---|---|
1 | Andrés Ibáñez | province |
2 | Chiquitos | province |
3 | Cordillera | province |
4 | Germán Busch | province |
5 | Guarayos | province |
6 | Ichilo | province |
7 | Ignacio Warnes | province |
8 | José Miguel de Velasco | province |
9 | Obispo Santistevan | province |
10 | Sara | province |
Structures
General Information
Name: | Santa Cruz |
---|---|
Type: | department |
Largest cities: |
- About this
data sheet - Geo-ID
27284 - Published on:
03/06/2009 - Last updated on:
02/01/2023