Nouvelle-Aquitaine
Administrative divisions
# | Name | Type |
---|---|---|
1 | Charente (16) | département |
2 | Charente-Maritime (17) | département |
3 | Corrèze (19) | département |
4 | Creuse (23) | département |
5 | Deux-Sèvres (79) | département |
6 | Dordogne (24) | département |
7 | Gironde (33) | département |
8 | Haute-Vienne (87) | département |
9 | Landes (40) | département |
10 | Lot-et-Garonne (47) | département |
11 | Pyrénées-Atlantiques (64) | département |
12 | Vienne (86) | département |
General Information
Name: | Nouvelle-Aquitaine |
---|---|
Type: | region |
Capital: | Bordeaux |
Land mass: | 84,061 km² |
Population: | 5,844,177 (estimated in 2013) |
Largest cities: |
- About this
data sheet - Geo-ID
10915 - Published on:
24/09/2000 - Last updated on:
28/12/2017