Masovian Voivodeship
Administrative divisions
# | Name | Type |
---|---|---|
1 | Borowa Góra | city / town |
2 | Ciechanów | city / town |
3 | Góra Kalwaria | city / town |
4 | Konstantynów | city / town |
5 | Losice | city / town |
6 | Marki | city / town |
7 | Milanówek | city / town |
8 | Nowy Kazun | village |
9 | Ostrolenka | city / town |
10 | Plochocin | village |
11 | Plock | city / town |
12 | Przasnysz | city / town |
13 | Puszcza Mariańska | city / town |
14 | Radom | city / town |
15 | Raszyn | village |
16 | Sanniki | city / town |
17 | Stasi Las | village |
18 | Warsaw | city / town |
19 | Wiejca | city / town |
20 | Wyszogród | city / town |
21 | Zakroczym | city / town |
Structures
General Information
Name: | Masovian Voivodeship |
---|---|
Type: | voivodship |
Capital: | Warsaw |
Largest cities: |
- About this
data sheet - Geo-ID
15226 - Published on:
26/05/2005 - Last updated on:
12/01/2018