Ilm-Kreis
Administrative divisions
# | Name | Type |
---|---|---|
1 | Altenfeld | city / town |
2 | Angelroda | city / town |
3 | Arnstadt | city / town |
4 | Frankenhain | city / town |
5 | Gehren | city / town |
6 | Geraberg | city / town |
7 | Geschwenda | city / town |
8 | Gräfenroda | city / town |
9 | Ichtershausen | city / town |
10 | Ilmenau | city / town |
11 | Langewiesen | city / town |
12 | Martinroda | city / town |
13 | Neusiß | city / town |
14 | Plaue | city / town |
15 | Stadtilm | city / town |
16 | Wipfratal | city / town |
17 | Witzleben | city / town |
18 | Wolfsberg | city / town |
General Information
Name: | Ilm-Kreis |
---|---|
Type: | Kreis |
Land mass: | 843 km² |
Population: | 112,350 (estimated in 2010) |
Density: | 133 per km² |
- About this
data sheet - Geo-ID
14398 - Published on:
29/11/2004 - Last updated on:
22/07/2014