Göppingen (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Adelberg | city / town |
2 | Aichelberg | city / town |
3 | Böhmenkirch | city / town |
4 | Donzdorf | city / town |
5 | Drackenstein | city / town |
6 | Eislingen | city / town |
7 | Geislingen an der Steige | city / town |
8 | Göppingen | city / town |
9 | Gruibingen | city / town |
10 | Hohenstadt | city / town |
11 | Mühlhausen im Täle | city / town |
12 | Rechberghausen | city / town |
13 | Süßen | city / town |
14 | Wangen | city / town |
15 | Wiesensteig | city / town |
Structures
General Information
Name: | Göppingen (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 642 km² |
Population: | 252,548 (estimated in 2010) |
Density: | 393 per km² |
- About this
data sheet - Geo-ID
13877 - Published on:
14/10/2004 - Last updated on:
22/07/2014