Eichsfeld (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Arenshausen | city / town |
2 | Bodenrode-Westhausen | city / town |
3 | Breitenworbis | city / town |
4 | Büttstedt | city / town |
5 | Dieterode | city / town |
6 | Dingelstädt | city / town |
7 | Gernrode | city / town |
8 | Grossbartloff | city / town |
9 | Heilbad Heiligenstadt | city / town |
10 | Hohes Kreuz | city / town |
11 | Kefferhausen | city / town |
12 | Küllstedt | city / town |
13 | Leinefelde-Worbis | city / town |
14 | Rustenfelde | city / town |
15 | Wingerode | city / town |
General Information
Name: | Eichsfeld (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 940 km² |
Population: | 105,195 (estimated in 2010) |
Density: | 112 per km² |
- About this
data sheet - Geo-ID
14392 - Published on:
29/11/2004 - Last updated on:
22/07/2014