Donau-Ries
Administrative divisions
# | Name | Type |
---|---|---|
1 | Amerdingen | city / town |
2 | Asbach-Bäumenheim | city / town |
3 | Donauwörth | city / town |
4 | Harburg (Schwaben) | city / town |
5 | Münster | city / town |
6 | Nördlingen | city / town |
General Information
Name: | Donau-Ries |
---|---|
Type: | Kreis |
Capital: | Donauwörth |
Land mass: | 1,275 km² |
Population: | 128,867 (estimated in 2010) |
Density: | 101 per km² |
- About this
data sheet - Geo-ID
13931 - Published on:
14/10/2004 - Last updated on:
22/07/2014