Cuxhaven (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Am Dobrock | municipal association |
2 | Bederkesa | municipal association |
3 | Beverstedt | municipal association |
4 | Cadenberge | city / town |
5 | Cuxhaven | city / town |
6 | Dorum | city / town |
7 | Hadeln | municipal association |
8 | Hagen | municipal association |
9 | Hemmoor | municipal association |
10 | Lamstedt | city / town |
11 | Loxstedt | city / town |
12 | Neuhaus (Oste) | city / town |
13 | Osten | city / town |
14 | Schiffdorf | city / town |
Structures
General Information
Name: | Cuxhaven (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 2,058 km² |
Population: | 200,464 (estimated in 2010) |
Density: | 97 per km² |
- About this
data sheet - Geo-ID
14444 - Published on:
30/11/2004 - Last updated on:
22/07/2014