Ciudad Real
Administrative divisions
# | Name | Type |
---|---|---|
1 | Almagro | city / town |
2 | Almodóvar del Campo | city / town |
3 | Carrión de Calatrava | city / town |
4 | Ciudad Real | city / town |
5 | Daimiel | city / town |
6 | Manzanares | city / town |
7 | Miguelturra | city / town |
8 | Puertollano | city / town |
9 | Villarta de San Juan | city / town |
General Information
Name: | Ciudad Real |
---|---|
Type: | province |
Capital: | Ciudad Real |
Population: | 519,613 (estimated in 2014) |
Relevant Literature
- (1962): Casa de la Cultura en Ciudad Real. In: Informes de la Construcción, v. 15, n. 144 (October 1962), pp. 39-44.
- About this
data sheet - Geo-ID
17306 - Published on:
24/04/2006 - Last updated on:
01/02/2018