Cádiz
Administrative divisions
# | Name | Type |
---|---|---|
1 | Alcalá de los Gazules | city / town |
2 | Algeciras | city / town |
3 | Cádiz | city / town |
4 | Chiclana de la Frontera | city / town |
5 | El Gastor | city / town |
6 | El Puerto de Santa María | city / town |
7 | Grazalema | city / town |
8 | Jerez de la Frontera | city / town |
9 | Los Barrios | city / town |
10 | Puerto Real | city / town |
11 | San Fernando | city / town |
12 | San José del Valle | city / town |
13 | San Roque | city / town |
14 | Zahara de la Sierra | city / town |
General Information
Name: | Cádiz |
---|---|
Type: | province |
Capital: | Cádiz |
Population: | 1,240,175 (estimated in 2014) |
- About this
data sheet - Geo-ID
17276 - Published on:
24/04/2006 - Last updated on:
01/02/2018