Barcelona
Administrative divisions
# | Name | Type |
---|---|---|
1 | Aguilar de Segarra | city / town |
2 | Argentona | city / town |
3 | Badalona | city / town |
4 | Barberà del Vallès | city / town |
5 | Barcelona | city / town |
6 | Cabrera de Mar | city / town |
7 | Callús | city / town |
8 | Castellbell I El Vilar | city / town |
9 | Castellbisbal | city / town |
10 | Castellolí | city / town |
11 | Cercs | city / town |
12 | Cerdanyola del Vallès | city / town |
13 | Cornellà de Llobregat | city / town |
14 | El Bruc | city / town |
15 | El Pont de Vilomara i Rocafort | city / town |
16 | El Prat de Llobregat | city / town |
17 | Els Prats de Rei | city / town |
18 | Esparreguera | city / town |
19 | Esplugues de Llobregat | city / town |
20 | Granollers | city / town |
21 | L'Hospitalet de Llobregat | city / town |
22 | Lliça de Vall | city / town |
23 | Llinars del Vallès | city / town |
24 | Manresa | city / town |
25 | Martorell | city / town |
26 | Matadepera | city / town |
27 | Mataró | city / town |
28 | Mediona | city / town |
29 | Molins de Rei | city / town |
30 | Monistrol de Montserrat | city / town |
31 | Montcada i Reixac | city / town |
32 | Montmeló | city / town |
33 | Montornès del Vallès | city / town |
34 | Montserrat | mountain |
35 | Palafolls | city / town |
36 | Palau-solità i Plegamans | city / town |
37 | Parets del Vallès | city / town |
38 | Puig-reig | city / town |
39 | Ripollet | city / town |
40 | Sabadell | city / town |
41 | Sant Adrià de Besòs | city / town |
42 | Sant Boi de Llobregat | city / town |
43 | Sant Celoni | city / town |
44 | Sant Climent de Llobregat | city / town |
45 | Sant Cugat del Vallès | city / town |
46 | Sant Feliu de Codines | city / town |
47 | Sant Feliu de Llobregat | city / town |
48 | Sant Fruitós de Bages | city / town |
49 | Sant Joan Despí | city / town |
50 | Sant Just Desvern | city / town |
51 | Sant Pere Sallavinera | city / town |
52 | Sant Sadurní d'Anoia | city / town |
53 | Sant Sadurní d'Osormort | city / town |
54 | Sant Vicenç de Montalt | city / town |
55 | Sant Vicenç de Torelló | city / town |
56 | Santa Coloma de Cervelló | city / town |
57 | Santa Coloma de Gramenet | city / town |
58 | Santpedor | city / town |
59 | Sitges | city / town |
60 | Terrassa | city / town |
61 | Tordera | city / town |
62 | Torelló | city / town |
63 | Vic | city / town |
64 | Vilada | city / town |
65 | Viladecans | city / town |
66 | Vilafranca del Penedès | city / town |
General Information
Name: | Barcelona |
---|---|
Type: | province |
Capital: | Barcelona |
Population: | 5,523,784 (estimated in 2014) |
- About this
data sheet - Geo-ID
17310 - Published on:
24/04/2006 - Last updated on:
01/02/2018