Asti
Administrative divisions
# | Name | Type |
---|---|---|
1 | Agliano Terme | city / town |
2 | Asti | city / town |
3 | Baldichieri d'Asti | city / town |
4 | Bruno | city / town |
5 | Calamandrana | city / town |
6 | Calosso | city / town |
7 | Canelli | city / town |
8 | Cantarana | city / town |
9 | Castagnole delle Lanze | city / town |
10 | Castelletto Molina | city / town |
11 | Castelnuovo Belbo | city / town |
12 | Cocconato | city / town |
13 | Cortanze | city / town |
14 | Costigliole d’Asti | city / town |
15 | Incisa Scapaccino | city / town |
16 | Isola d'Asti | city / town |
17 | Mombaldone | city / town |
18 | Mombaruzzo | city / town |
19 | Moncalvo | city / town |
20 | Mongardino | city / town |
21 | Montechiaro d'Asti | city / town |
22 | Montegrosso d'Asti | city / town |
23 | Nizza Monferrato | city / town |
24 | San Paolo Solbrito | city / town |
25 | Vigliano d'Asti | city / town |
26 | Villafranca d’Asti | city / town |
27 | Villanova d'Asti | city / town |
General Information
Name: | Asti |
---|---|
Type: | province |
Capital: | Asti |
- About this
data sheet - Geo-ID
17364 - Published on:
24/04/2006 - Last updated on:
04/02/2018