Ansbach (Kreis)
Administrative divisions
# | Name | Type |
---|---|---|
1 | Arberg | city / town |
2 | Burk | city / town |
3 | Colmberg | city / town |
4 | Diebach | city / town |
5 | Dinkelsbühl | city / town |
6 | Feuchtwangen | city / town |
7 | Gebsattel | city / town |
8 | Hesselberg | mountain |
9 | Insingen | city / town |
10 | Lichtenau | city / town |
11 | Rothenburg ob der Tauber | city / town |
12 | Wassertrüdingen | city / town |
13 | Wörnitz | city / town |
General Information
Name: | Ansbach (Kreis) |
---|---|
Type: | Kreis |
Land mass: | 1,972 km² |
Population: | 179,925 (estimated in 2010) |
Density: | 91 per km² |
- About this
data sheet - Geo-ID
13917 - Published on:
14/10/2004 - Last updated on:
22/07/2014