Ecuador
Administrative divisions
# | Name | Type |
---|---|---|
1 | Azuay | province |
2 | Carchi | province |
3 | Chimborazo | province |
4 | Esmeraldas | province |
5 | Guayas | province |
6 | Imbabura | province |
7 | Manabí | province |
8 | Morona-Santiago | province |
9 | Orellana | province |
10 | Pastaza | province |
11 | Pichincha | province |
12 | Sucumbíos | province |
13 | Tungurahua | province |
General Information
Name: | Ecuador |
---|---|
Type: | country |
Capital: | Quito |
Land mass: | 256,369 km² |
Largest cities: |
- About this
data sheet - Geo-ID
10757 - Date created
28/10/1998 - Last Update
22/07/2014