Expansion joints with low noise emission – will recent developments become widespread across Europe?
|
Détails bibliographiques
Auteur(s): |
Thomas Spuler
Gianni Moor Bernd Urich |
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Symposium: Improving Infrastructure Worldwide, Weimar, Germany, 19-21 September 2007 | ||||
Publié dans: | IABSE Symposium Weimar 2007 | ||||
|
|||||
Page(s): | 566-567 | ||||
Nombre total de pages (du PDF): | 8 | ||||
Année: | 2007 | ||||
DOI: | 10.2749/weimar.2007.0667 | ||||
Abstrait: | The paper gives a brief introduction to the various available systems which are aimed at reducing noise at expansion joints in road bridges. A short description of each type of joint is presented, with consideration also of further factors such as cost, kinematical behaviour, over-rolling comfort, safety and drainage. In addition, supplementary or alternative possibilities of noise reduction, which are independent of the expansion joint itself, are discussed. | ||||
Mots-clé: |
Joint de dilatation
|