Expansion joints with low noise emission – will recent developments become widespread across Europe?
|
Bibliografische Angaben
Autor(en): |
Thomas Spuler
Gianni Moor Bernd Urich |
||||
---|---|---|---|---|---|
Medium: | Tagungsbeitrag | ||||
Sprache(n): | Englisch | ||||
Tagung: | IABSE Symposium: Improving Infrastructure Worldwide, Weimar, Germany, 19-21 September 2007 | ||||
Veröffentlicht in: | IABSE Symposium Weimar 2007 | ||||
|
|||||
Seite(n): | 566-567 | ||||
Anzahl der Seiten (im PDF): | 8 | ||||
Jahr: | 2007 | ||||
DOI: | 10.2749/weimar.2007.0667 | ||||
Abstrakt: | The paper gives a brief introduction to the various available systems which are aimed at reducing noise at expansion joints in road bridges. A short description of each type of joint is presented, with consideration also of further factors such as cost, kinematical behaviour, over-rolling comfort, safety and drainage. In addition, supplementary or alternative possibilities of noise reduction, which are independent of the expansion joint itself, are discussed. | ||||
Stichwörter: |
Dauerhaftigkeit Fahrbahnübergangskonstruktion (FÜK)
|