Evolution of the Ohio River Bridges Project in Kentucky/Indiana
|
Détails bibliographiques
Auteur(s): |
Peter D. Brettel
|
||||
---|---|---|---|---|---|
Médium: | papier de conférence | ||||
Langue(s): | anglais | ||||
Conférence: | IABSE Symposium: Long Span Bridges and Roofs - Development, Design and Implementation, Kolkata, India, 24-27 September 2013 | ||||
Publié dans: | IABSE Symposium Kolkata 2013 | ||||
|
|||||
Page(s): | 1-7 | ||||
Nombre total de pages (du PDF): | 7 | ||||
Année: | 2013 | ||||
DOI: | 10.2749/222137813808626588 | ||||
Abstrait: |
The Ohio River Bridges Project was planned to be one $3bn Public/Private Partnership (PPP) project which transformed over time in to two projects, one a PPP and the other design/build. This paper describes how the design of a complex interchange, tunnel and two major cable stayed bridges evolved over time. |