Application of Synthetic Aperture Focusing Technique to visualize GPR data from reinforced concrete structures
Auteur(s): |
Kien Dinh
Tung T. Pham Tu T. Nguyen Hiep H. Vu |
---|---|
Médium: | article de revue |
Langue(s): | anglais |
Publié dans: | IOP Conference Series: Materials Science and Engineering, juillet 2020, v. 869 |
Conférence: | XXIII International Scientific Conference on Advance in Civil Engineering: "CONSTRUCTION - THE FORMATION OF LIVING ENVIRONMENT" (FORM-2020) 23-26 September 2020, Hanoi, Vietnam |
Page(s): | 052072 |
DOI: | 10.1088/1757-899X/869/5/052072 |
- Informations
sur cette fiche - Reference-ID
10432049 - Publié(e) le:
25.08.2020 - Modifié(e) le:
25.08.2020